Size & Fit
Women’s clothing sizes
Please note: Each designer’s sizing may vary depending on styling and ease allowance. All the lengths specified are for the middle size, smaller sizes will be a little shorter and larger sizes a little longer. Please call us for specific measurements to help you select the correct fit for you.
If you would like to have specific measurements give us a call and we can give you the garment details.
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
XS | S | M | L | XL | XXL | XXXL | |
1 | 2 | 3 | 4 | 0 |
Approximate measurements of the body
Bust | 81cm | 86cm | 91cm | 96cm | 101cm | 106cm | 111cm |
32″ | 34″ | 36″ | 38″ | 40″ | 42″ | 44” | |
Waist | 64cm | 68cm | 73cm | 78cm | 83cm | 88cm | 93cm |
25″ | 27″ | 29″ | 31″ | 33″ | 35″ | 37” | |
Hip | 89cm | 94cm | 99cm | 104cm | 109cm | 114cm | 119cm |
35″ | 37″ | 39″ | 41″ | 43″ | 45″ | 47” |
Please note: Each designer’s sizing may vary depending on styling and ease allowance. All the lengths specified are for the middle size, smaller sizes will be a little shorter and larger sizes a little longer. Please call us for specific measurements to help you select the correct fit for you.
Shoe & Slipper sizes
Women
EU | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
UK | 3.5 | 4 | 5 | 6.5 | 6 | 7 | 7.5 |
Men
EU | 41 | 42 | 43 | 44 | 45 | 46 | |
UK | 7.5 | 8 | 9 | 10 | 11 | 12 |
Please note: For a size for slippers, choose your normal foot size if you have a slim to medium width foot; however, for a wide fitting or a high instep we suggest you select the next size. If your foot measurement is between two sizes also select the larger size.
Children’s clothing sizes
Age | 0-3mths | 3-6mths | 6-12mths | 1yr | 18mths | 2yrs | |
Height | 56cm | 62cm | 72cm | 80cm | 86cm | 92cm | |
22″ | 24″ | 28″ | 2′ 7″ | 2′ 10″ | 3′ | ||
Chest | 40cm | 43cm | 46cm | 49cm | 51cm | 53cm | |
16″ | 17″ | 18″ | 19″ | 20″ | 21″ |
Age | 3yrs | 4yrs | 5yrs | 6yrs | 7yrs | 8yrs | |
Height | 98cm | 104cm | 110cm | 116cm | 122cm | 128cm | |
3′ 2″ | 3′ 5″ | 3′ 7″ | 3′ 10″ | 4′ | 4′ 2″ | ||
Chest | 55cm | 57cm | 59cm | 61cm | 63cm | 66cm | |
22″ | 22.5″ | 23″ | 24″ | 25″ | 26″ |
Please note: As we all know children’s size at each age varies hugely, a good guide is to measure the child’s height and approximate chest measurement which will help you select the fit you are looking for. If you would like any help please give us a call at the shop.